Engineered special type gear units for various applications and sectors including the steel and metals industry.

| Ratio between shaft |
|---|
| 10 to 1486 rpm |
| Input Options |
|---|
| Solid shaft |
| Type | Torque | Shaft Diameter |
|---|---|---|
| AD 180 | 300 Nm | Ø 30 |
| AD 230 | 8000 Nm | Ø 80 |
| AD 250 | 8000 Nm | Ø 80 |
| ADK 185 | 3400 Nm | Ø 50 |
| ADK 185-1 | 2400 Nm | Ø 50 |
| ADS 185 | 1465 Nm | Ø 50 |
| ADS 230 | 90… 1800 Nm | Ø 20… 120 |
