Available in a wide range of sizes and reduction ratios. The IR geared motors can be used in many industrial applications. Particularly suitable for applications with high radial loads, the IR series geared motors are available in sizes ranging from 42 to 153 cm center distance, thus ensuring their great versatility.
Speed Range |
---|
2.4 to 852 rpm |
Applicable Motor Power |
---|
0,12(0.15) to 160(215) kW(HP) |
Type | Torque | Shaft Diameter |
---|---|---|
IR 42-43 | 90 Nm | Ø 20 |
IR 52-53 | 190 Nm | Ø 25 |
IR 621-631-641 | 300 Nm | Ø 30 |
IR 62-63-64 | 400 Nm | Ø 35 |
IR 721-731-741 | 600 Nm | Ø 35 |
IR 72-73-74 | 850 Nm | Ø 40 |
IR 82-83-84 | 1440 Nm | Ø 50 |
IR 92-93-94 | 3000 Nm | Ø 60 |
IR 102-103-104 | 4300 Nm | Ø 70 |
IR 122-123-124 | 8000 Nm | Ø 90 |
İR 142-143 | 13000 Nm | Ø 110 |
IR 152-153 | 18000 Nm | Ø 120 |
Input Options |
---|
Helical gear unit |
Helical gear unit with ( IEC ) |
Helical gear unit with motor |
Helical gear unit with (PAM – IEC ) |